Student Data Tables
New Single Member
Entry ID | Eircode | Number of Students | Relationship to Student | Student First Name | Student Last Name | Age | Date of Birth | Gender | Age Groups | Training Frequency | Belt Colour | Day of the Week | First Name | Last Name | Email Address | Mobile Number | Emergency Contact Name | Emergency Contact Number | Consent | Entry Date | User IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
603 | x91 yvx5 | 1 | Mother | leo | boyle cahillane | 4 | 26-08-2019 | Male | 4 to 7 Years (Pandas) | Twice a Week | Tuesday, Thursday | amy | cahillane | Amycahillanebl@gmail.com | +353871254431 | amy cahillane | 0871432014 | checked | 16-03-2023 11:21 AM | 37.228.228.125 | |
602 | X91v5r7 | 1 | Mother | David | Murphy | 4 | 08-03-2018 | Male | 4 to 7 Years (Pandas) | Once a Week | Panda Yellow Stripe | Tuesday | Annie | Murphy | annieg3@gmail.com | 0831999569 | Gavin murphy | 0831956006 | checked | 14-03-2023 04:10 PM | 64.43.50.16 |
597 | X42NP21 | 1 | Mother | Caitlin | Mansfield Connors | 5 | 05-03-2018 | Female | 4 to 7 Years (Pandas) | Once a Week | White ( First time) | Wednersay | Leonora | Mansfield | leonoramansfield@yahoo.ie | 0872592281 | Leonora Mansfield | 0872592281 | checked | 08-03-2023 10:30 PM | 92.251.233.215 |
592 | X91V5R7 | 1 | Mother | David | Murphy | 4 | 08-03-2018 | Male | 4 to 7 Years (Pandas) | Once a Week | Tuesday | Annie | Murphy | annieg3@gmail.com | 0831999599 | Gavin Murphy | 0831956006 | checked | 07-03-2023 05:39 PM | 89.19.88.92 | |
584 | X91c5cx | 1 | Mother | Noah | Kennedy | 5 | 18-11-2017 | Male | 4 to 7 Years (Pandas) | Once a Week | White ( First time) | Wednersay | Sara | Hennessy | Sara.hennessy90@gmail.com | 0868756150 | Sara Hennessy | 0877866938 | checked | 01-03-2023 09:10 AM | 37.228.224.15 |
577 | x42np21 | 2 | Mother | Jake | Mansfield Connors | 6 | 18-05-2016 | Male | 4 to 7 Years (Pandas) | Once a Week | White ( First time) | Wednersay | Leonora | Mansfield | leonoramansfield@yahoo.ie | 0872592281 | Leonora | 0872592281 | checked | 24-02-2023 09:08 PM | 178.167.173.58 |
576 | x42np21 | 2 | Mother | Michaela | Mansfield Connors | 7 | 28-05-2015 | Female | 4 to 7 Years (Pandas) | Once a Week | White ( First time) | Wednersay | Leonora | Mansfield | leonoramansfield@yahoo.ie | 0872592281 | Leonora | 0872592281 | checked | 24-02-2023 09:07 PM | 178.167.173.58 |
569 | X91 C8P7 | 1 | Father | Jianing | Yang | 9 | 10-12-2013 | Female | 8 to 12 Years 9 (Warriors) | Twice a Week | White ( First time) | Tuesday, Wednersay | Dong | Yang | yangdong322@gmail.com | 0872661066 | Dong Yang | 0872661066 | checked | 21-02-2023 06:23 PM | 51.37.162.118 |
568 | X91V0R6 | 1 | Mother | Harrison | Moore | 5 | 09-05-2017 | Male | 4 to 7 Years (Pandas) | Once a Week | White ( First time) | Wednersay | Sarah-Jane | Donnelly | sarahjanedonnelly@hotmail.com | 0871232118 | Sarah-Jane Donnelly | 0871232118 | checked | 19-02-2023 02:46 PM | 212.129.80.248 |
531 | X91C5D8 | 1 | Mother | Odin | McAlpin | 9 | 24-09-2013 | Male | 8 to 12 Years 9 (Warriors) | Once a Week | Yellow Belt | Wednersay | Katherine | McAlpin | katemcalpin1@hotmail.com | 0858758348 | John | 0863904557 | checked | 08-02-2023 04:48 PM | 193.120.201.14 |
509 | X91 VF2W | 1 | Mother | Charlie | O'Mahony | 5 | 02-12-2017 | Male | 4 to 7 Years (Pandas) | Once a Week | White ( First time) | Wednersay | Ashley | Tyrrell | ashtyrrell@live.ie | 0879658005 | Ashley Tyrrell | 0838691500 | checked | 01-02-2023 10:32 AM | 37.228.232.193 |
494 | X91FD0F | 1 | Father | Quinlan | Hennessy | 9 | 08-02-2023 | Male | 8 to 12 Years 9 (Warriors) | Twice a Week | White ( First time) | Monday, Wednersay | Dominic | Hennessy | lisreagh@yahoo.com | 0861426412 | Roisin Lewis | 0871721025 | checked | 31-01-2023 09:31 AM | 37.228.237.245 |
493 | X91FD0F | 1 | Father | Dominic | Hennessy | 9 | 08-02-2023 | Male | 8 to 12 Years 9 (Warriors) | Twice a Week | White ( First time) | Monday, Wednersay | Dominic | Hennessy | lisreagh@yahoo.com | 0861426412 | Dominic Hennessy | 0861426412 | checked | 31-01-2023 09:26 AM | 37.228.237.245 |
485 | X91 X3WV | 1 | Father | Sean | Hegarty | 6 | 27-08-2016 | Male | 4 to 7 Years (Pandas) | Once a Week | Yellow Belt | Wednersay | John | Hegarty | Hegartylaura30@gmail.com | 0879250562 | Laura Hegarty | 0879250562 | checked | 28-01-2023 07:57 PM | 80.233.45.253 |
484 | X91 NRX5 | 1 | Father | Emily | Davny | 5 | 04-04-2017 | Female | 4 to 7 Years (Pandas) | Once a Week | White ( First time) | Wednersay | Chen | Davny | davnche@gmail.com | 0873381206 | Anna Lehane | 0873890924 | checked | 25-01-2023 07:00 PM | 80.233.36.94 |
483 | x91 | 1 | Mother | Sean | Fitzgerald | 9 | 30-05-2013 | Male | 8 to 12 Years 9 (Warriors) | Once a Week | Green Belt | Tuesday | Emma | Fitzgerald | emafitzy@hotmail.com | 0879768479 | Paul Fitzgerald | 0872239703 | checked | 24-01-2023 01:37 PM | 37.228.227.88 |
482 | X91 V0Y5 | 1 | Mother | Aoibhe | Ryan | 14 | 12-09-2008 | Female | 13 to 17 Years (Teens) | Twice a Week | Red Belt Black Stripe | Tuesday, Wednersay, Thursday, Saturday | Suzanne | Ryan | suzanneryank@gmail.com | 0868553402 | Jason Ryan | 0861246542 | checked | 22-01-2023 12:36 PM | 37.228.229.80 |
481 | x91 yyx4 | 1 | Father | idris | adams | 3 | 09-08-2019 | Male | 4 to 7 Years (Pandas) | Once a Week | White ( First time) | Monday | ilyaas | adams | ilyaas93@gmail.com | 0832058915 | Raihaanah | 0830979877 | checked | 21-01-2023 09:58 PM | 37.228.236.62 |
480 | X91 NY65 | 1 | Father | Emilia | Boland | 10 | 06-06-2012 | Female | 8 to 12 Years 9 (Warriors) | Once a Week | White Belt Yellow Stripe | Wednersay | Gerry | Boland | gerrymboland@gmail.com | 0876395626 | Lorna Carney | 0872872741 | checked | 21-01-2023 11:44 AM | 51.171.207.156 |
479 | X91 D9N1 | 1 | Mother | Adam | Shine | 14 | 21-12-2008 | Male | 13 to 17 Years (Teens) | Twice a Week | Blue Belt Red Stripe | Tuesday, Thursday | Tara | Shine | shinetara@gmail.com | 0872677968 | Tara Shine | 0872677968 | checked | 20-01-2023 04:40 PM | 79.97.171.200 |
478 | X91WV3K | 1 | Mother | Sophia | Burke | 7 | 13-8-2015 | Female | 4 to 7 Years (Pandas) | Once a Week | Panda Green Stripe | Tuesday | Marianne | Burke | marianneburke55@gmail.com | 0868489060 | Marianne Burke | 0868489060 | checked | 17-01-2023 08:32 PM | 37.228.227.99 |
475 | v93d29h | 1 | Student | Gearóid | Ladden | 20 | 23-01-2023 | Male | + 18 Years (Adults) | Twice a Week | Red Belt Black Stripe | Monday, Wednersay | Gearóid | Ladden | gearoidladden@gmail.com | 0871186476 | Gerard Ladden | 087 2364401 | checked | 16-01-2023 04:33 PM | 79.140.211.65 |
474 | X91 TE8Y | 1 | Mother | David | Whelton | 9 | 19-08-2013 | Male | 8 to 12 Years 9 (Warriors) | Once a Week | Yellow Belt | Tuesday | Jill | Healy | jillhealy78@gmail.com | 0876763945 | Jill Healy | 0876763945 | checked | 16-01-2023 11:27 AM | 80.233.49.96 |
473 | X91 Y6V9 | 1 | Mother | Ben | Latham | 15 | 15-12-2007 | Male | 13 to 17 Years (Teens) | Twice a Week | Black Belt 1 Dan | Monday, Tuesday, Wednersay, Thursday, Saturday | Patricia | Latham | patricialatham26@hotmail.com | 0877989192 | Tony Latham | 0872861430 | checked | 15-01-2023 04:11 PM | 89.127.76.59 |
466 | X91FYD8 | 1 | Mother | Nicole | Scully | 10 | 23-09-2012 | Female | 8 to 12 Years 9 (Warriors) | Once a Week | Yellow Belt | Wednersay | Julie | Scully | snoflake79@gmail.com | 0876647997 | Ger Scully | 0868113030 | checked | 11-01-2023 07:19 PM | 46.7.91.26 |
Entry ID | Eircode | Number of Students | Relationship to Student | Student First Name | Student Last Name | Age | Date of Birth | Gender | Age Groups | Training Frequency | Belt Colour | Day of the Week | First Name | Last Name | Email Address | Mobile Number | Emergency Contact Name | Emergency Contact Number | Consent | Entry Date | User IP |
New Family Members
Entry ID | Eircode | Number of Students | Relationship to Student | Student First Name | Student Last Name | Age | Date of Birth | Gender | Age Groups | Training Frequency | Belt Colour | Day of the Week | First Name | Last Name | Email Address | Mobile Number | Emergency Contact Name | Emergency Contact Number | Consent | Entry Date | User IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
454 | x91y060 | 1 | Father | Gerrit | van Maarleveld | 12 | 03-01-2022 | Male | 8 to 12 Years 9 (Warriors) | Once a Week | White Belt Yellow Stripe | Tuesday | Gerrit | van Maarleveld | restdev@gmail.com | +353852191955 | Gerrit van Maarleveld | +353852191955 | checked | 09-01-2023 04:24 PM | 31.200.151.70 |
Entry ID | Eircode | Number of Students | Relationship to Student | Student First Name | Student Last Name | Age | Date of Birth | Gender | Age Groups | Training Frequency | Belt Colour | Day of the Week | First Name | Last Name | Email Address | Mobile Number | Emergency Contact Name | Emergency Contact Number | Consent | Entry Date | User IP |
Existing Single Members
Entry ID | Eircode | Number of Students | Relationship to Student | Student First Name | Student Last Name | Age | Date of Birth | Gender | Age Groups | Training Frequency | Belt Colour | Day of the Week | First Name | Last Name | Email Address | Mobile Number | Emergency Contact Name | Emergency Contact Number | Consent | Entry Date | User IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
605 | X91 W32P | 1 | Mother | Samuel | Roche | 5 | 02-01-2018 | Male | 4 to 7 Years (Pandas) | Once a Week | White Belt Yellow Stripe | Thursday | Julie | Gaule Roche | julie.gaule@gmail.com | 863.786.803 | Stephen Roche | 0860844869 | checked | 23-03-2023 03:00 PM | 80.233.63.85 |
591 | X91A9P5 | 1 | Father | Jessica | Corcoran | 7 | 11-09-2015 | Female | 4 to 7 Years (Pandas) | Once a Week | White Belt Yellow Stripe | Thursday | Mark | Corcoran | markycorcoran@hotmail.com | 861.516.435 | Mark Corcoran | 0861516435 | checked | 07-03-2023 12:46 PM | 78.18.44.190 |
590 | X91 VX9N | 1 | Mother | Maria | Szepietowski | 11 | 21-01-2012 | Female | 8 to 12 Years 9 (Warriors) | Once a Week | Blue Belt | Tuesday | Malgorzata | Napieracz | malgosia.napieracz@gmail.com | 860.559.373 | Charlie szepietowski | 0868614422 | checked | 07-03-2023 12:44 PM | 37.228.239.194 |
588 | X91XFT6 | 1 | Mother | Thomas | Meaney | 17 | 08-06-2023 | Male | 13 to 17 Years (Teens) | Twice a Week | Red Belt Black Stripe | Monday, Thursday | Rebecca | O Mahony | romahony@wit.ie | 876.884.818 | 0876884818 | 0876884818 | checked | 03-03-2023 12:16 PM | 80.233.60.248 |
586 | X91XFT6 | 1 | Mother | Thomas | Meaney | 17 | 08-06-2005 | Male | 13 to 17 Years (Teens) | Twice a Week | Red Belt Black Stripe | Monday, Thursday | Rebecca | O Mahony | romahony@wit.ie | 876.884.818 | Rebecca | 0876884818 | checked | 01-03-2023 05:49 PM | 93.107.70.100 |
585 | X91 F57T | 1 | Father | Olan | Lehane | 6 | 22-11-2016 | Male | 4 to 7 Years (Pandas) | Once a Week | White ( First time) | Wednersay | Oliver | Lehane | ollielehane@gmail.com | 873.545.169 | Oliver Lehane | 0873545169 | checked | 01-03-2023 04:40 PM | 92.251.237.47 |
581 | X91 KXW8 | 1 | Father | Antônio | Soares | 5 | 03-02-2018 | Male | 4 to 7 Years (Pandas) | Twice a Week | White ( First time) | Tuesday, Thursday | Jose | Soares | jrgringoo@gmail.com | 852.140.271 | Ana Moretti | +353 (83) 482 5431 | checked | 28-02-2023 05:36 PM | 64.43.50.90 |
580 | X91 R5DF | 1 | Mother | Rhiana | Vorchykhina | 15 | 27-07-2007 | Female | 13 to 17 Years (Teens) | Twice a Week | Black Belt 1 Dan | Tuesday, Thursday | Emily | Vorchykhina | emilyvor@gmail.com | 852.244.967 | Phillip | 0868337560 | checked | 28-02-2023 04:52 PM | 37.228.232.193 |
579 | X91kxw8 | 1 | Mother | Antônio | Moretti | 5 | 03-02-2018 | Male | 4 to 7 Years (Pandas) | Twice a Week | White ( First time) | Tuesday, Thursday | Ana Eliza | Moretti | ana.elizamp89@gmail.com | 834.825.431 | José Soares | 852140271 | checked | 28-02-2023 04:33 PM | 64.43.50.98 |
578 | X91 DKH9 | 1 | Mother | Kristopher | Sun | 10 | 06-03-2023 | Male | 8 to 12 Years 9 (Warriors) | Twice a Week | Green Belt Blue Stripe | Wednersay, Thursday | Linda | Steinarte | rekysun@hotmail.com | 877.858.059 | Xiaoyu Sun | 0879321100 | checked | 25-02-2023 07:19 PM | 37.228.228.209 |
575 | X91 EHW7 | 1 | Mother | Kai | Henkes | 11 | 13-10-2011 | Male | 8 to 12 Years 9 (Warriors) | Once a Week | Yellow Belt | Thursday | Nicola | Henkes | nicolahenkes35@gmail.com | 894.406.174 | Josh Henkes | 0894406272 | checked | 24-02-2023 04:13 PM | 93.107.23.252 |
565 | X91 AW66 | 1 | Mother | Hayley | Mc Sweeney | 16 | 25-08-2006 | Female | 13 to 17 Years (Teens) | Twice a Week | Red Belt | Tuesday, Thursday | Caroline | Mc Sweeney | carolinemcsweeney@live.ie | 863.323.825 | Joaquin | 0879331205 | checked | 15-02-2023 11:38 AM | 64.43.22.173 |
564 | X91AW66 | 1 | Mother | Hayley | Mc Sweeney | 16 | 25-08-2006 | Female | 13 to 17 Years (Teens) | Twice a Week | Red Belt | Tuesday, Thursday | Caroline | Mc Sweeney | carolinemcsweeney@live.ie | 863.323.825 | Caroline Mc Sweeney | 0879331205 | checked | 15-02-2023 11:30 AM | 64.43.22.173 |
557 | X91ETP9 | 1 | Father | Isabelle | Twomey | 7 | 14-12-2015 | Female | 4 to 7 Years (Pandas) | Once a Week | Yellow Belt Green Stripe | Wednersay | David | Twomey | dctwomey@yahoo.com | 863.650.167 | David Twomey | 0863650167 | checked | 14-02-2023 01:18 PM | 89.100.176.76 |
554 | X91 HK0D | 1 | Mother | Aiden | Downey | 11 | 11-05-2011 | Male | 8 to 12 Years 9 (Warriors) | Once a Week | Yellow Belt Green Stripe | Tuesday | Sheila | Downey | sheiladowney@yahoo.ie | 894.393.624 | Sheila Downey | 089 4393624 | checked | 14-02-2023 12:37 PM | 83.70.104.170 |
553 | X91wv9x | 1 | Mother | Chloe | Hennessy | 13 | 14-05-2009 | Female | 13 to 17 Years (Teens) | Twice a Week | Blue Belt Red Stripe | Tuesday, Wednersay, Thursday, Saturday | Lorraine | Hennessy | lorraine-hennessy@live.ie | 857.389.447 | Lorraine | 0857389447 | checked | 14-02-2023 12:35 PM | 109.255.116.67 |
552 | X91K0YE | 1 | Father | Lily | Anderson | 7 | 05-08-2015 | Female | 8 to 12 Years 9 (Warriors) | Once a Week | Yellow Belt | Wednersay | Alan | Anderson | aandersonirl@gmail.com | 863.404.689 | Alan Anderson | 0863404689 | checked | 14-02-2023 12:30 PM | 161.69.123.10 |
551 | X91E5V0 | 1 | Student | Catherine | O'Byrne | 39 | 30-10-1983 | Female | + 18 Years (Adults) | Once a Week | Yellow Belt | Monday | Catherine | O'Byrne | catobyrne@gmail.com | 862.429.026 | Catherine O'byrne | 0862429026 | checked | 13-02-2023 09:30 PM | 109.255.117.230 |
548 | X91DX8P | 1 | Mother | Tadhg | Morrissey | 9 | 08-08-2013 | Male | 8 to 12 Years 9 (Warriors) | Twice a Week | Yellow Belt Green Stripe | Tuesday, Wednersay | Emma | Morrissey | quanners@yahoo.co.uk | 876.644.552 | Larry Morrissey | 0833026884 | checked | 12-02-2023 04:08 PM | 104.28.53.15 |
547 | 29 Newport terrace | 1 | Father | Odhran | Barry Ryan | 8 | 11-07-2014 | Male | 8 to 12 Years 9 (Warriors) | Twice a Week | Green Belt | Tuesday, Thursday, Saturday | Michael | Ryan | ballykillaboy1@hotmail.com | 892.576.361 | Jillian | 0894881636 | checked | 11-02-2023 12:30 AM | 109.76.97.150 |
543 | X91K0YE | 1 | Father | Lily | Anderson | 7 | 05-08-2015 | Female | 8 to 12 Years 9 (Warriors) | Once a Week | Yellow Belt | Wednersay | Alan | Anderson | aandersonirl@gmail.com | 863.404.689 | Alan Anderson | 0863404689 | checked | 10-02-2023 06:34 PM | 161.69.116.11 |
536 | x91k2py | 1 | Father | Mechal | Anish | 8 | 23-08-2014 | Female | 8 to 12 Years 9 (Warriors) | Once a Week | White Belt Yellow Stripe | Tuesday | Anish | Sam | anishids@gmail.com | 876.150.522 | Rinu Roy | 0873491611 | checked | 10-02-2023 10:47 AM | 51.171.224.15 |
535 | X91HKN2 | 1 | Mother | Tadgh | O Keeffe | 9 | 08-02-2014 | Male | 8 to 12 Years 9 (Warriors) | Twice a Week | Yellow Belt | Tuesday, Thursday | John | O Keeffe | Johnnyokeeffe1980@yahoo.co.uk | 860.712.820 | John O Keeffe | 0860712820 | checked | 10-02-2023 10:37 AM | 80.233.60.67 |
534 | X91 RVW8 | 1 | Mother | Gabriele Antonio | Monaco | 6 | 25-06-2016 | Male | 4 to 7 Years (Pandas) | Twice a Week | White ( First time) | Tuesday, Wednersay | Timea | Babos | iamtiti2014@gmail.com | 852.860.126 | Timea Babos | 0852860126 | checked | 08-02-2023 05:58 PM | 31.187.2.81 |
533 | X91 ycr9 | 1 | Mother | Blanaid | Alcock | 11 | 11-04-2011 | Female | 8 to 12 Years 9 (Warriors) | Once a Week | Green Belt | Thursday | Brita | McCartan | britamccartan@hotmail.com | 858.357.327 | Joe alcock | 0876824292 | checked | 08-02-2023 05:55 PM | 77.75.244.32 |
532 | X91K0YE | 1 | Father | Lily | Anderson | 7 | 05-08-2015 | Female | 8 to 12 Years 9 (Warriors) | Once a Week | Yellow Belt | Wednersay | Alan | Anderson | aanderson@gmail.com | 863.404.689 | Alan Anderson | 0863404689 | checked | 08-02-2023 05:26 PM | 161.69.116.11 |
530 | X91 KWX7 | 1 | Father | Eimear | O'Shea | 8 | 28-01-2015 | Female | 8 to 12 Years 9 (Warriors) | Twice a Week | Panda Green Stripe | Tuesday, Thursday | Donal | O'Shea | donalose@gmail.com | 863.662.562 | Therese O'Shea | 0833530166 | checked | 08-02-2023 02:51 PM | 78.18.43.171 |
529 | X91ANW1 | 1 | Mother | Saoirse | Mullaney | 14 | 23-02-2023 | Female | 13 to 17 Years (Teens) | Twice a Week | Red Belt Black Stripe | Tuesday, Wednersay | Kelly | Mullaney | kellysheehanbg@gmail.com | 863.341.512 | Kelly | 0863341512 | checked | 08-02-2023 02:28 PM | 77.75.244.27 |
528 | X91 Y6V9 | 1 | Mother | Ben | Latham | 15 | 13-12-2007 | Male | 13 to 17 Years (Teens) | Twice a Week | Black Belt 1 Dan | Monday, Tuesday, Wednersay, Thursday, Saturday | Patricia | Latham | patricialatham26@hotmail.com | 877.989.192 | Patricia Lathm | 0877989192 | checked | 07-02-2023 05:26 PM | 85.134.196.196 |
527 | X91EP6K | 1 | Mother | Ruadhán | Rodger | 12 | 04-06-2010 | Male | 8 to 12 Years 9 (Warriors) | Once a Week | White Belt Yellow Stripe | Wednersay | Orla | Shanaghy | orlashanaghy@gmail.com | 876.845.136 | Richard Rodger | 0876827135 | checked | 07-02-2023 11:58 AM | 37.228.226.162 |
522 | X91C2C6 | 1 | Mother | Nathan | Douglas | 14 | 02-11-2008 | Male | 13 to 17 Years (Teens) | Once a Week | Red Belt Black Stripe | Tuesday | Eimear | Douglas | eimear.douglas@dceng.ie | 860.539.022 | Eimear Douglas | 0860539022 | checked | 03-02-2023 04:20 PM | 89.101.180.74 |
521 | X91DRH6 | 1 | Guardian | John | McDonnell | 9 | 24-02-2013 | Male | 8 to 12 Years 9 (Warriors) | Twice a Week | Yellow Belt | Tuesday, Thursday | Caroline | Hearne | karolyne.hearne@hotmail.com | 833.594.492 | Keith Hearne | 0833136450 | checked | 03-02-2023 09:23 AM | 46.7.180.207 |
518 | X91 XYN6 | 1 | Mother | Noah | Carew | 5 | 06-09-2017 | Male | 4 to 7 Years (Pandas) | Once a Week | White ( First time) | Wednersay | Julie | Oliphant | juliebouly77@gmail.com | 872.374.408 | Julie Oliphant | 0872374408 | checked | 01-02-2023 07:34 PM | 86.42.200.57 |
512 | X91 H76D | 1 | Mother | Eva | Ng | 6 | 24-07-2016 | Female | 4 to 7 Years (Pandas) | Once a Week | Panda Green Stripe | Wednersay | Gillian | Diola | calebrithe@yahoo.com | 831.534.921 | Gillian Diola | 0831534921 | checked | 01-02-2023 02:36 PM | 86.40.82.230 |
511 | X91 H76D | 1 | Mother | Eva | Ng | 6 | 24-07-2016 | Female | 4 to 7 Years (Pandas) | Once a Week | Panda Green Stripe | Wednersay | Gillian | Y | calebrithe@yahoo.com | 831.534.921 | Gillian Diola | 0831534921 | checked | 01-02-2023 02:33 PM | 86.40.82.230 |
510 | X91 FCY5 | 1 | Father | Melissa | Walshe | 8 | 21-07-2014 | Female | 8 to 12 Years 9 (Warriors) | Once a Week | Green Belt | Wednersay | Gary | Walshe | gwalshe@gmail.com | 833.095.359 | Gary Walshe | 0833095359 | checked | 01-02-2023 02:15 PM | 77.75.244.150 |
506 | X42FX49 | 1 | Father | Kate | Egan Dunne | 9 | 29-07-2013 | Female | 8 to 12 Years 9 (Warriors) | Once a Week | Yellow Belt | Wednersay | David | Dunne | daviddunne78@gmail.com | 834.010.658 | Carol Egan | 0876956515 | checked | 01-02-2023 05:42 AM | 78.18.42.252 |
504 | X91E5V0 | 1 | Mother | Tyler | McGivern | 9 | 07-03-2013 | Male | 8 to 12 Years 9 (Warriors) | Twice a Week | Green Belt | Monday, Thursday | Catherine | O'Byrne | catobyrne@gmail.com | 862.429.026 | Catherine O'byrne | 0862429026 | checked | 31-01-2023 08:46 PM | 109.255.117.230 |
503 | X91K0YE | 1 | Father | Lily | Anderson | 7 | 05-08-2015 | Female | 8 to 12 Years 9 (Warriors) | Once a Week | Yellow Belt | Wednersay | Alan | Anderson | aandersonirl@gmail.com | 863.404.689 | Alan Anderson | 0863404689 | checked | 31-01-2023 07:59 PM | 37.228.232.198 |
502 | X91txr8 | 1 | Mother | Evan | Fitzgerald | 8 | 13-08-2014 | Male | 8 to 12 Years 9 (Warriors) | Once a Week | Yellow Belt | Wednersay | Georgina | Fitzgerald | georginakentk@gmail.com | 863.473.727 | Georgina | 0863473727 | checked | 31-01-2023 03:59 PM | 80.233.51.120 |
499 | X91E1W9 | 1 | Mother | Niall | Doolan | 12 | 06-11-2010 | Male | 8 to 12 Years 9 (Warriors) | Once a Week | Green Belt Blue Stripe | Tuesday | Ellen | Doolan | ellendoolan29@gmail.com | 879.488.521 | Ellen Doolan | 0879488521 | checked | 31-01-2023 02:14 PM | 78.17.92.217 |
498 | X91 X3WV | 1 | Mother | Sea3 | Hegarty | 6 | 19-08-2016 | Male | 4 to 7 Years (Pandas) | Once a Week | Panda Green Stripe | Wednersay | John | Hegarty | Hegartylaura30@gmail.com | 879.250.562 | Laura Hegarty | 0879250562 | checked | 31-01-2023 02:01 PM | 80.233.59.20 |
497 | x91h5yp | 1 | Mother | axelle | ievers | 17 | 23-01-2023 | Female | 13 to 17 Years (Teens) | Twice a Week | Red Belt Black Stripe | Monday, Thursday | ewie | anggoro | ewie.anggoro@gmail.com | 831.466.314 | ewie | 0831466314 | checked | 31-01-2023 01:44 PM | 86.42.200.247 |
496 | X91E1AK | 1 | Mother | David | Pacud | 14 | 21-01-2009 | Male | 13 to 17 Years (Teens) | Twice a Week | Black Belt 1 Dan | Tuesday, Wednersay, Thursday | Olga | Pacud | olgapacud@yahoo.com | 870.685.337 | Lukasz Pacud | 0872946016 | checked | 31-01-2023 11:25 AM | 37.228.235.45 |
495 | X91DXY0 | 1 | Mother | Thomas | Sapik | 13 | 26-02-2010 | Male | 13 to 17 Years (Teens) | Once a Week | Blue Belt Red Stripe | Thursday | Ivana | Sapikova | charles.photo@hotmail.com | 858.445.032 | Karel Sapik | 0858436071 | checked | 31-01-2023 10:06 AM | 37.228.239.162 |
492 | X91an2e | 1 | Mother | Daniel | Phelan | 8 | 11-04-2014 | Male | 8 to 12 Years 9 (Warriors) | Once a Week | Yellow Belt Green Stripe | Wednersay | Natalie | Phelan | koroliova_natali@mail.ru | 830.077.000 | Michael | 0872233159 | checked | 31-01-2023 09:24 AM | 51.171.225.243 |
491 | X91 K4AY | 1 | Mother | Rory | Farrell | 17 | 02-07-2005 | Male | 13 to 17 Years (Teens) | Once a Week | Red Belt Black Stripe | Tuesday | Valerie | Farrell | vmfarrell@icloud.com | 879.712.115 | Valerie | 087971255 | checked | 31-01-2023 09:21 AM | 89.19.88.163 |
Entry ID | Eircode | Number of Students | Relationship to Student | Student First Name | Student Last Name | Age | Date of Birth | Gender | Age Groups | Training Frequency | Belt Colour | Day of the Week | First Name | Last Name | Email Address | Mobile Number | Emergency Contact Name | Emergency Contact Number | Consent | Entry Date | User IP |
Existing Multiple Members
Entry ID | Eircode | Number of Students | Relationship to Student | Student First Name | Student Last Name | Age | Date of Birth | Gender | Age Groups | Training Frequency | Belt Colour | Day of the Week | First Name | Last Name | Email Address | Mobile Number | Emergency Contact Name | Emergency Contact Number | Consent | Entry Date | User IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | X91dxk5 | 1 | Student | Patricia | Lacey | 44 | 16-03-1978 | Female | + 18 Years (Adults) | Once a Week | Monday | Patricia | Lacey | trishlacey1@gmail.com | 879380464 | Patricia Lacey | 879380464 | checked | 13-03-2023 04:38 PM | 51.171.10.241 | |
600 | X91dxk5 | 2 | Mother | Christopher | Hearne | 6 | 20-05-2023 | Male | 4 to 7 Years (Pandas) | Once a Week | Panda Green Stripe | Monday | Patricia | Lacey | trishlacey1@gmail.com | 879380464 | Patricia Lacey | 0879380464 | checked | 13-03-2023 04:35 PM | 51.171.10.241 |
599 | X91dxk5 | 2 | Mother | Stephen | Hearne | 9 | 20-08-2023 | Male | 8 to 12 Years 9 (Warriors) | Once a Week | Panda Green Stripe | Monday | Patricia | Lacey | trishlacey1@gmail.com | 879380464 | Patricia Lacey | 0879380464 | checked | 13-03-2023 04:34 PM | 51.171.10.241 |
596 | X91 Y6K1 | 2 | Mother | Cian | Ryan | 5 | 21-07-2017 | Male | 4 to 7 Years (Pandas) | Once a Week | Panda Green Stripe | Tuesday | Alana | Ryan | alanadurack@yahoo.com | 0892239196 | Tadhg | 0857475624 | checked | 08-03-2023 09:14 PM | 37.228.233.157 |
595 | X91 Y6K1 | 2 | Mother | Conall | Ryan | 7 | 06-11-2015 | Male | 4 to 7 Years (Pandas) | Once a Week | Yellow Belt Green Stripe | Tuesday | Alana | Ryan | alanadurack@yahoo.com | 0892239196 | Tadhg Ryan | 0857475624 | checked | 08-03-2023 09:12 PM | 37.228.233.157 |
